Examples
If you are new to MetalRiskManager.com,
and want to see some example position files and the calculated output, you can take a look
here. You can then create a position file of your own, maybe by downloading and editing
one for one of the samples, and analyse it in the My Portfolio page
Available Examples
| Date Added | Type | Description | | |
| 20-May-10 | Hedge Accounting | sss:31Dec08 | View |
| 20-May-10 | Regression | sss:30Sep08 | View |
| 17-May-10 | Regression | Test 3:30Sep08 | View |
| 16-May-10 | Hedge Accounting | Test 2:31Jul09 | View |
| 16-May-10 | Hedge Accounting | Test 2:31Dec08 | View |
| 16-May-10 | Hedge Accounting | Test 1:30Jun09 | View |
| 16-May-10 | Hedge Accounting | Test 1:31Dec08 | View |
| 05-Apr-10 | MTM & Risk | tester 12 | View |
| 05-Apr-10 | MTM & Risk | tester11 | View |
| 15-Mar-10 | MTM & Risk | Alumina test | View |
| 14-Mar-10 | MTM & Risk | hedge position check | View |
| 14-Mar-10 | Hedge Accounting | LME vs MB6063Billet to Jun2009 | View |
| 14-Mar-10 | Hedge Accounting | LME vs MB6063Billet HA to Dec2008 | View |
| 14-Mar-10 | Regression | LME vs MB6063Billet | View |
| 14-Mar-10 | MTM & Risk | LME vs MB6063Billet | View |
| 25-Jan-10 | Hedge Accounting | equality test | View |
| 25-Jan-10 | Hedge Accounting | test hedge accounting | View |
| 23-Jan-10 | Hedge Accounting | Date Mismatch | View |
| 23-Jan-10 | Hedge Accounting | Hedge Accounting | View |
| 21-Jan-10 | | copper trade | View |
| Page:12 |
Coming soon
Video Guide
We are working on a video guide for you to play, that will show you the steps
described on this page.
Watch this space!